Will make nice sports bar, funeral home, start your new business today.
MLS# | 1621809 |
---|---|
Listing Type | For Sale |
Style | IQWeb_Other Business Opportunity |
Sub-Type | Resale |
Status | Active |
Year | 0 |
Days On Site | 626 |
SQ Feet | 2,190 |
---|---|
Story(s) | 2 |
Zoning | Commercial |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Middletown |
Zip Code | 45042 |
Area | Butler-W19 |
Listing VS Median (in 45042) | |
Price: $160,000 low | high Med: $169,000 SqFt: 2,190 low | high Med: 884 $ / SqFt: $73 low | high Med: $191 On Site: 626 low | high Med: 44 |